Mã sản phẩm: LM258DR
Hãng sản xuất : Texas Instruments
Mô tả: IC OPAMP GP 2 CIRCUIT 8SOIC
THÔNG SỐ KỸ THUẬT:
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | Operational Amplifiers – Op Amps | |
| RoHS: | ||
| 2 Channel | ||
| 700 kHz | ||
| 300 mV/us | ||
| 5 mV | ||
| 150 nA | ||
| 32 V | ||
| 3 V | ||
| 350 uA | ||
| 20 mA | ||
| 80 dB | ||
| 40 nV/sqrt Hz | ||
| SOIC-8 | ||
| SMD/SMT | ||
| No Shutdown | ||
| – 25 C | ||
| + 85 C | ||
| LM258 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Amplifier Type: | High Gain Amplifier | |
| Brand: | Texas Instruments | |
| Dual Supply Voltage: | +/- 3 V, +/- 5 V, +/- 9 V | |
| Height: | 1.58 mm | |
| Input Type: | Rail-to-Rail | |
| Length: | 4.9 mm | |
| Maximum Dual Supply Voltage: | +/- 16 V | |
| Minimum Dual Supply Voltage: | +/- 1.5 V | |
| Operating Supply Voltage: | 3 V to 32 V, +/- 1.5 V to +/- 16 V | |
| Product: | Operational Amplifiers | |
| Product Type: | Op Amps – Operational Amplifiers | |
| 2500 | ||
| Subcategory: | Amplifier ICs | |
| Supply Type: | Single, Dual | |
| Technology: | Bipolar | |
| Voltage Gain dB: | 100 dB | |
| Width: | 3.91 mm | |
| Unit Weight: | 72.600 mg |











